Jayson Judy

Most Pars

Round 1

Hole 1 4 6 8 11 12 18
Tournament 389 388 464 441 170 448 306
Handicap 11 7 17 5 18 6 14
Par 4 4 4 4 3 4 4
Jayson Judy 4 4 4 4 3 4 4

Round 2

Hole 1 2 3 4 7 9 13 15 16 17 18
Tournament 389 368 455 388 180 199 423 338 212 388 306
Handicap 11 13 1 7 15 9 2 16 4 8 14
Par 4 4 4 4 3 3 4 4 3 4 4
Jayson Judy 4 4 4 4 3 3 4 4 3 4 4

Round 3

Hole 2 3 4 5 8 11 12 15
Tournament 368 455 388 458 441 170 448 338
Handicap 13 1 7 3 5 18 6 16
Par 4 4 4 4 4 3 4 4
Jayson Judy 4 4 4 4 4 3 4 4

Round 4

Hole 1 2 4 6 11 12 13 14 16 18
Tournament 389 368 388 464 170 448 423 550 212 306
Handicap 11 13 7 17 18 6 2 10 4 14
Par 4 4 4 4 3 4 4 5 3 4
Jayson Judy 4 4 4 4 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse