Patrick Reed

Most Pars

Round 1

Hole 3 8 9 12 13 15 16 17
Tournament 455 441 199 448 423 338 212 388
Handicap 1 5 9 6 2 16 4 8
Par 4 4 3 4 4 4 3 4
Patrick Reed 4 4 3 4 4 4 3 4

Round 2

Hole 1 3 4 7 8 9 14 15 16 17
Tournament 389 455 388 180 441 199 550 338 212 388
Handicap 11 1 7 15 5 9 10 16 4 8
Par 4 4 4 3 4 3 5 4 3 4
Patrick Reed 4 4 4 3 4 3 5 4 3 4

Round 3

Hole 2 3 6 7 12 13 16 17 18
Tournament 368 455 464 180 448 423 212 388 306
Handicap 13 1 17 15 6 2 4 8 14
Par 4 4 4 3 4 4 3 4 4
Patrick Reed 4 4 4 3 4 4 3 4 4

Round 4

Hole 1 3 4 8 9 10 11 14 15 17
Tournament 389 455 388 441 199 518 170 550 338 388
Handicap 11 1 7 5 9 12 18 10 16 8
Par 4 4 4 4 3 5 3 5 4 4
Patrick Reed 4 4 4 4 3 5 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse