Michael Green

Most Bogeys

Round 1

Hole 1 3 6 8 9 10 11 12 17
Tournament 389 455 464 441 199 518 170 448 388
Handicap 11 1 17 5 9 12 18 6 8
Par 4 4 4 4 3 5 3 4 4
Michael Green 5 5 5 5 4 6 4 5 5

Round 2

Hole 2 11 12 13 14 17
Tournament 368 170 448 423 550 388
Handicap 13 18 6 2 10 8
Par 4 3 4 4 5 4
Michael Green 5 4 5 5 6 5

Round 3

Hole 3 5 11 13
Tournament 455 458 170 423
Handicap 1 3 18 2
Par 4 4 3 4
Michael Green 5 5 4 5

Round 4

Hole 5
Tournament 458
Handicap 3
Par 4
Michael Green 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse