Michael Green

Most Pars

Round 1

Hole 4 5 7 13 16 18
Tournament 388 458 180 423 212 306
Handicap 7 3 15 2 4 14
Par 4 4 3 4 3 4
Michael Green 4 4 3 4 3 4

Round 2

Hole 1 3 4 7 8 9 10 16
Tournament 389 455 388 180 441 199 518 212
Handicap 11 1 7 15 5 9 12 4
Par 4 4 4 3 4 3 5 3
Michael Green 4 4 4 3 4 3 5 3

Round 3

Hole 1 4 6 7 8 9 12 14 15 17 18
Tournament 389 388 464 180 441 199 448 550 338 388 306
Handicap 11 7 17 15 5 9 6 10 16 8 14
Par 4 4 4 3 4 3 4 5 4 4 4
Michael Green 4 4 4 3 4 3 4 5 4 4 4

Round 4

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 389 368 455 388 464 180 441 199 518 170 448 423 550 338 212 388 306
Handicap 11 13 1 7 17 15 5 9 12 18 6 2 10 16 4 8 14
Par 4 4 4 4 4 3 4 3 5 3 4 4 5 4 3 4 4
Michael Green 4 4 4 4 4 3 4 3 5 3 4 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse