Christopher Couch

Most Bogeys

Round 1

Hole 1 2 3 6 9 12 13 16
Tournament 389 368 455 464 199 448 423 212
Handicap 11 13 1 17 9 6 2 4
Par 4 4 4 4 3 4 4 3
Christopher Couch 5 5 5 5 4 5 5 4

Round 2

Hole 3 5 6 8 11 16 17
Tournament 455 458 464 441 170 212 388
Handicap 1 3 17 5 18 4 8
Par 4 4 4 4 3 3 4
Christopher Couch 5 5 5 5 4 4 5

Round 3

Hole 3 9 12 16 17
Tournament 455 199 448 212 388
Handicap 1 9 6 4 8
Par 4 3 4 3 4
Christopher Couch 5 4 5 4 5

Round 4

Hole 1 6 7 8 15 18
Tournament 389 464 180 441 338 306
Handicap 11 17 15 5 16 14
Par 4 4 3 4 4 4
Christopher Couch 5 5 4 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse