Luke Hopkins

Most Bogeys

Round 1

Hole 2 3 4 7 10 16 17
Tournament 368 455 388 180 518 212 388
Handicap 13 1 7 15 12 4 8
Par 4 4 4 3 5 3 4
Luke Hopkins 5 5 5 4 6 4 5

Round 2

Hole 4 5 7 8 9 11 12 16
Tournament 388 458 180 441 199 170 448 212
Handicap 7 3 15 5 9 18 6 4
Par 4 4 3 4 3 3 4 3
Luke Hopkins 5 5 4 5 4 4 5 4

Round 3

Hole 2 6 8 11 12 18
Tournament 368 464 441 170 448 306
Handicap 13 17 5 18 6 14
Par 4 4 4 3 4 4
Luke Hopkins 5 5 5 4 5 5

Round 4

Hole 2 7 8 16 18
Tournament 368 180 441 212 306
Handicap 13 15 5 4 14
Par 4 3 4 3 4
Luke Hopkins 5 4 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse