Luke Hopkins

Most Pars

Round 1

Hole 1 6 9 11 12
Tournament 389 464 199 170 448
Handicap 11 17 9 18 6
Par 4 4 3 3 4
Luke Hopkins 4 4 3 3 4

Round 2

Hole 3 10 13 15 17 18
Tournament 455 518 423 338 388 306
Handicap 1 12 2 16 8 14
Par 4 5 4 4 4 4
Luke Hopkins 4 5 4 4 4 4

Round 3

Hole 1 4 5 9 10 13 14 15 17
Tournament 389 388 458 199 518 423 550 338 388
Handicap 11 7 3 9 12 2 10 16 8
Par 4 4 4 3 5 4 5 4 4
Luke Hopkins 4 4 4 3 5 4 5 4 4

Round 4

Hole 1 3 4 5 9 10 11 13 17
Tournament 389 455 388 458 199 518 170 423 388
Handicap 11 1 7 3 9 12 18 2 8
Par 4 4 4 4 3 5 3 4 4
Luke Hopkins 4 4 4 4 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse