Paul Woodbury

Most Bogeys

Round 1

Hole 2 5 6 8 9 11 16 17
Tournament 368 458 464 441 199 170 212 388
Handicap 13 3 17 5 9 18 4 8
Par 4 4 4 4 3 3 3 4
Paul Woodbury 5 5 5 5 4 4 4 5

Round 2

Hole 2 3 4 5 6 13
Tournament 368 455 388 458 464 423
Handicap 13 1 7 3 17 2
Par 4 4 4 4 4 4
Paul Woodbury 5 5 5 5 5 5

Round 3

Hole 9 15 16 18
Tournament 199 338 212 306
Handicap 9 16 4 14
Par 3 4 3 4
Paul Woodbury 4 5 4 5

Round 4

Hole 1 4 5 6 9 10 11 16
Tournament 389 388 458 464 199 518 170 212
Handicap 11 7 3 17 9 12 18 4
Par 4 4 4 4 3 5 3 3
Paul Woodbury 5 5 5 5 4 6 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse