Paul Woodbury

Most Pars

Round 1

Hole 3 7 10 12 13 14 18
Tournament 455 180 518 448 423 550 306
Handicap 1 15 12 6 2 10 14
Par 4 3 5 4 4 5 4
Paul Woodbury 4 3 5 4 4 5 4

Round 2

Hole 1 7 8 9 10 12 14 15 16 18
Tournament 389 180 441 199 518 448 550 338 212 306
Handicap 11 15 5 9 12 6 10 16 4 14
Par 4 3 4 3 5 4 5 4 3 4
Paul Woodbury 4 3 4 3 5 4 5 4 3 4

Round 3

Hole 2 3 4 5 6 7 8 11 12 13 17
Tournament 368 455 388 458 464 180 441 170 448 423 388
Handicap 13 1 7 3 17 15 5 18 6 2 8
Par 4 4 4 4 4 3 4 3 4 4 4
Paul Woodbury 4 4 4 4 4 3 4 3 4 4 4

Round 4

Hole 2 3 7 8 12 13 15 17 18
Tournament 368 455 180 441 448 423 338 388 306
Handicap 13 1 15 5 6 2 16 8 14
Par 4 4 3 4 4 4 4 4 4
Paul Woodbury 4 4 3 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse