Carter Newman

Most Pars

Round 1

Hole 2 4 7 8 9 10 13 15 16 17 18
Tournament 368 388 180 441 199 518 423 338 212 388 306
Handicap 13 7 15 5 9 12 2 16 4 8 14
Par 4 4 3 4 3 5 4 4 3 4 4
Carter Newman 4 4 3 4 3 5 4 4 3 4 4

Round 2

Hole 1 4 7 8 11 12 13 14 15 16 17 18
Tournament 389 388 180 441 170 448 423 550 338 212 388 306
Handicap 11 7 15 5 18 6 2 10 16 4 8 14
Par 4 4 3 4 3 4 4 5 4 3 4 4
Carter Newman 4 4 3 4 3 4 4 5 4 3 4 4

Round 3

Hole 2 4 6 7 9 11 15 17 18
Tournament 368 388 464 180 199 170 338 388 306
Handicap 13 7 17 15 9 18 16 8 14
Par 4 4 4 3 3 3 4 4 4
Carter Newman 4 4 4 3 3 3 4 4 4

Round 4

Hole 4 6 7 8 9 11 12 14 17 18
Tournament 388 464 180 441 199 170 448 550 388 306
Handicap 7 17 15 5 9 18 6 10 8 14
Par 4 4 3 4 3 3 4 5 4 4
Carter Newman 4 4 3 4 3 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse