Tim Tang

Most Bogeys

Round 1

Hole 1 3 4 5 6 9 12 14 16
Tournament 389 455 388 458 464 199 448 550 212
Handicap 11 1 7 3 17 9 6 10 4
Par 4 4 4 4 4 3 4 5 3
Tim Tang 5 5 5 5 5 4 5 6 4

Round 2

Hole 2 3 4 6 8 10 13 17
Tournament 368 455 388 464 441 518 423 388
Handicap 13 1 7 17 5 12 2 8
Par 4 4 4 4 4 5 4 4
Tim Tang 5 5 5 5 5 6 5 5

Round 3

Hole 6 9 13 16
Tournament 464 199 423 212
Handicap 17 9 2 4
Par 4 3 4 3
Tim Tang 5 4 5 4

Round 4

Hole 2 9 11
Tournament 368 199 170
Handicap 13 9 18
Par 4 3 3
Tim Tang 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse