David Dannelly

Most Pars

Round 1

Hole 2 3 5 6 10 11 12 15 17 18
Tournament 368 455 458 464 518 170 448 338 388 306
Handicap 13 1 3 17 12 18 6 16 8 14
Par 4 4 4 4 5 3 4 4 4 4
David Dannelly 4 4 4 4 5 3 4 4 4 4

Round 2

Hole 1 2 4 5 11 12 13 17 18
Tournament 389 368 388 458 170 448 423 388 306
Handicap 11 13 7 3 18 6 2 8 14
Par 4 4 4 4 3 4 4 4 4
David Dannelly 4 4 4 4 3 4 4 4 4

Round 3

Hole 1 2 3 5 6 7 11 16 17 18
Tournament 389 368 455 458 464 180 170 212 388 306
Handicap 11 13 1 3 17 15 18 4 8 14
Par 4 4 4 4 4 3 3 3 4 4
David Dannelly 4 4 4 4 4 3 3 3 4 4

Round 4

Hole 2 3 6 7 9 10 12 16 17 18
Tournament 368 455 464 180 199 518 448 212 388 306
Handicap 13 1 17 15 9 12 6 4 8 14
Par 4 4 4 3 3 5 4 3 4 4
David Dannelly 4 4 4 3 3 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse