Rob Laird

Most Pars

Round 1

Hole 1 2 4 5 7 8 11 12 13 17 18
Tournament 389 368 388 458 180 441 170 448 423 388 306
Handicap 11 13 7 3 15 5 18 6 2 8 14
Par 4 4 4 4 3 4 3 4 4 4 4
Rob Laird 4 4 4 4 3 4 3 4 4 4 4

Round 2

Hole 1 3 7 9 11 12 14 16 17 18
Tournament 389 455 180 199 170 448 550 212 388 306
Handicap 11 1 15 9 18 6 10 4 8 14
Par 4 4 3 3 3 4 5 3 4 4
Rob Laird 4 4 3 3 3 4 5 3 4 4

Round 3

Hole 1 2 4 7 8 9 13 14 15 16 17
Tournament 389 368 388 180 441 199 423 550 338 212 388
Handicap 11 13 7 15 5 9 2 10 16 4 8
Par 4 4 4 3 4 3 4 5 4 3 4
Rob Laird 4 4 4 3 4 3 4 5 4 3 4

Round 4

Hole 1 4 6 7 8 10 11 12 14 15 16
Tournament 389 388 464 180 441 518 170 448 550 338 212
Handicap 11 7 17 15 5 12 18 6 10 16 4
Par 4 4 4 3 4 5 3 4 5 4 3
Rob Laird 4 4 4 3 4 5 3 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse