Thomas Todd

Most Pars

Round 1

Hole 2 3 5 6 7 9 11 12 13 17 18
Tournament 368 455 458 464 180 199 170 448 423 388 306
Handicap 13 1 3 17 15 9 18 6 2 8 14
Par 4 4 4 4 3 3 3 4 4 4 4
Thomas Todd 4 4 4 4 3 3 3 4 4 4 4

Round 2

Hole 1 2 4 5 8 9 11 12 14 15 16 18
Tournament 389 368 388 458 441 199 170 448 550 338 212 306
Handicap 11 13 7 3 5 9 18 6 10 16 4 14
Par 4 4 4 4 4 3 3 4 5 4 3 4
Thomas Todd 4 4 4 4 4 3 3 4 5 4 3 4

Round 3

Hole 1 2 4 5 6 8 14 17 18
Tournament 389 368 388 458 464 441 550 388 306
Handicap 11 13 7 3 17 5 10 8 14
Par 4 4 4 4 4 4 5 4 4
Thomas Todd 4 4 4 4 4 4 5 4 4

Round 4

Hole 2 3 4 5 7 11 12 15 17 18
Tournament 368 455 388 458 180 170 448 338 388 306
Handicap 13 1 7 3 15 18 6 16 8 14
Par 4 4 4 4 3 3 4 4 4 4
Thomas Todd 4 4 4 4 3 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse