Scott Glaze

Most Pars

Round 1

Hole 1 6 8 10 11 13 17 18
Tournament 389 464 441 518 170 423 388 306
Handicap 11 17 5 12 18 2 8 14
Par 4 4 4 5 3 4 4 4
Scott Glaze 4 4 4 5 3 4 4 4

Round 2

Hole 1 3 4 6 10 15 16 18
Tournament 389 455 388 464 518 338 212 306
Handicap 11 1 7 17 12 16 4 14
Par 4 4 4 4 5 4 3 4
Scott Glaze 4 4 4 4 5 4 3 4

Round 3

Hole 1 2 3 5 6 7 11 14 15 17 18
Tournament 389 368 455 458 464 180 170 550 338 388 306
Handicap 11 13 1 3 17 15 18 10 16 8 14
Par 4 4 4 4 4 3 3 5 4 4 4
Scott Glaze 4 4 4 4 4 3 3 5 4 4 4

Round 4

Hole 1 2 4 5 9 11 12 13 14 15 17 18
Tournament 389 368 388 458 199 170 448 423 550 338 388 306
Handicap 11 13 7 3 9 18 6 2 10 16 8 14
Par 4 4 4 4 3 3 4 4 5 4 4 4
Scott Glaze 4 4 4 4 3 3 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse